Gratis online Pokern lernen

Kostenlos Pokern mit Poker Bonus!

Gratis online Pokern lernen header image 2

Mini Series of Poker 2010

May 21st, 2010 · No Comments · Full Tilt Poker, Poker Turniere, WSOP

Full Tilt Poker ist sicherlich eine der innovativsten Pokerseiten im Internet, und so verwundert es nicht, dass Full Tilt nun parallel zur World Series of Poker, oder kurz WSOP 2010 die Mini Series of Poker, oder kurz MSOP 2010 startet.

MSOP 2010 Mini Series of Poker Full TiltAlle Turniere der MSOP 2010 folgen exakt dem Schedule der World Series of Poker 2010 und bietet allen Daheimgebliebenen das volle WSOP 2010-Gefühl am PC, Laptop oder Mac. Und wie der Name Mini schon vermuten lässt bewegen sich die Buy-Ins in einem erschwinglichen Rahmen. Nur ein Hundertstel des WSOP-Startgeldes fallen an und so kann auch wirklich jeder an der MSOP 2010 teilnehmen.

Das Preisgeld der Full Tilt Poker MSOP 2010 kann sich dennoch sehen lassen – garantierte $3.000.000 gibt es in den 57 Events zu holen. Der Löwenanteil fällt mit $600.000 natürlich auf das Main Event der MSOP 2010.

Am Freitag, den 28. Mai 2010 geht es los und läuft dann parallel bis zum 4. Juli 2010 – einziger Unterschied neben dem Buy-In – das Finale des MSOP 2010 findet nicht erst im November statt und anstelle eines Bracelets erhalten die Gewinner eine exklusive Full Tilt Poker Champions Uhr.

Wer an mehreren MSOP 2010 Turnieren teilnimmt könnte sich so für die WSOP 2011 qualifizieren – denn der Gewinner des MSOP Leaderboards erhält einen kostenlosen Startplatz beim Main Event der WSOP 2011.

Mini Series of Poker 2010 Schedule:

Event Datum Zeit Variante Garantie
1 May 28th, Friday 15:20 ET $5+$0.50 No Limit Holdem $40,000
2 May 28th, Friday 20:20 ET $500+$35 7-Game $150,000
3 May 29th, Saturday 15:20 ET $10+$1 No Limit Holdem $75,000
4 May 30th, Sunday 20:20 ET $15+$1.50 Omaha Hi/Low $20,000
5 May 31st, Monday 15:20 ET $15+$1.50 No Limit Holdem $50,000
6 June 1st, Tuesday 15:30 ET $50+$5 No Limit Holdem shootout $35,000
7 June 1st, Tuesday 20:20 ET $25+$2.50 Razz $20,000
8 June 2nd, Wednesday 15:20 ET $15+$1.50 No Limit Holdem $50,000
9 June 3rd, Thursday 15:20 ET $15+$1.50 Pot Limit Holdem $25,000
10 June 3rd, Thursday 20:20 ET $100+$9 Stud $15,000
11 June 4th, Friday 15:20 ET $15+$1.50 No Limit Holdem $50,000
12 June 4th, Friday 20:20 ET $15+$1.50 Limit Holdem $15,000
13 June 5th, Saturday 15:20 ET $10+$1 No Limit Holdem $75,000
14 June 5th, Saturday 20:20 ET $15+$1 Razz $10,000
15 June 6th, Sunday 20:20 ET $100+$9 Stud/8 $20,000
16 June 7th, Monday 15:20 ET $15+$1.50 No Limit Holdem 6 Max $50,000
17 June 8th, Tuesday 15:30 ET $50+$5 No Limit Holdem $100,000
18 June 9th, Wednesday 15:20 ET $20+$2 Limit Holdem $15,000
19 June 9th, Wednesday 20:20 ET $100+$9 Razz $25,000
20 June 10th, Thursday 15:20 ET $15+$1.50 Pot Limit Omaha $30,000
21 June 10th, Thursday 20:20 ET $15+$1.50 Stud $10,000
22 June 11th, Friday 15:20 ET $10+$1 No Limit Holdem $40,000
23 June 11th, Friday 20:20 ET $25+$2.50 Limit Holdem 6 Max $20,000
24 June 12th, Saturday 15:20 ET $10+$1 No Limit Holdem $75,000
25 June 12th, Saturday 20:20 ET $100+$9 Omaha/8 $40,000
26 June 14th, Monday 15:20 ET $25+$2.50 No Limit Holdem 6 Max $60,000
27 June 14th, Monday 20:20 ET $15+$1.50 Stud/8 $15,000
28 June 15th, Tuesday 15:20 ET $25+$2.50 Pot Limit Omaha $40,000
29 June 15th, Tuesday 20:20 ET $100+$9 Limit Holdem $35,000
30 June 16th, Wednesday 15:20 ET $15+$1.50 No Limit Holdem $50,000
31 June 16th, Wednesday 20:20 ET $15+$1.50 HORSE $20,000
32 June 17th, Thursday 15:30 ET $50+$5 No Limit Holdem 6 Max $60,000
33 June 17th, Thursday 20:20 ET $25+$2.50 Pot Limit HA $20,000
34 June 18th, Friday 15:20 ET $10+$1 No Limit Holdem $40,000
35 June 18th, Friday 20:20 ET $100+$9 NL Holdem Heads Up $30,000
36 June 19th, Saturday 15:20 ET $10+$1 No Limit Holdem $75,000
37 June 19th, Saturday 20:20 ET $30+$3 HORSE $25,000
38 June 20th, Sunday 20:20 ET $100+$9 Pot Limit Holdem $40,000
39 June 21st, Monday 15:20 ET $15+$1.50 No Limit Holdem Shootout $10,000
40 June 21st, Monday 20:20 ET $25+$2.50 Razz $15,000
41 June 22nd, Tuesday 15:20 ET $15+$1.50 Pot Limit Omaha/8 $15,000
42 June 23rd, Wednesday 15:20 ET $15+$1.50 No Limit Holdem $40,000
44 June 24th, Thursday 15:20 ET $25+$2.50 Mixed Holdem $20,000
45 June 25th, Friday 15:20 ET $15+$1.50 No Limit Holdem $50,000
46 June 25th, Friday 20:20 ET $50+$5 PLO/8 $30,000
47 June 26th, Saturday 15:20 ET $10+$1 No Limit Holdem $75,000
48 June 26th, Saturday 20:20 ET $25+$2.50 7 Game $20,000
43 June 27th, Sunday 21:30 ET $100+$9 HORSE $30,000
49 June 28th, Monday 15:20 ET $15+$1.50 No Limit Holdem $50,000
50 June 28th, Monday 20:20 ET $50+$5 Pot Limit Omaha $35,000
51 June 29th, Tuesday 15:20 ET $30+$3 NLH Triple chance $75,000
52 June 30th, Wednesday 15:20 ET $250+$16 No Limit Holdem 6 Max $250,000
53 June 30th, Wednesday 20:20 ET $15+$1.50 Limit Holdem Shootout $8,000
54 July 1st, Thursday 15:20 ET $10+$1 No Limit Holdem $50,000
55 July 1st, Thursday 20:20 ET $100+$9 Pot Limit Omaha $50,000
56 July 2nd, Friday 20:20 ET $25+$2.50 No Limit Holdem $50,000
Main Event July 4th, Sunday 15:00 ET $100+$9 No Limit Holdem $600,000

Alle weiteren Infos: www.FullTiltPoker.com

Tipp: Full Tilt Poker verdoppelt Ihre Einzahlung bis zu $ 600!
Achtung!
Funktioniert NUR mit Bonuscode: KOSTENLOSPOKERN
Jetzt anmelden!

Linktipps:

Tags: ··········

No Comments so far ↓

There are no comments yet...Kick things off by filling out the form below.

Leave a Comment